International CNC Machining, Inc.

Headquarters - Menomonee Falls Plant

Plant Manager - Brian Duddles

Lathes

  Model Motor Chuck Spindle Work Envelope
OKUMA LB-10 10 HP 6" 6000 RPM 6.0" dia x 12.0" length
OKUMA LB-10 10 HP 6" 6000 RPM 6.0" dia x 12.0" length
OKUMA LB-10 10 HP 6" 6000 RPM 6.0" dia x 12.0" length
MORI-SEIKI SL-25 15 HP 10" 3500 RPM 10.2" dia x 20.9" length
HAAS SL-30 30 HP 10" 3400 RPM 17.0" dia x 32.0" length
HAAS SL-30 Big Bore 40 HP 15" 2400 RPM 17.0" dia x 34.0" length

Mills

  Model Motor Spindle Work Envelope Max Table Load
HAAS Mini-Mill 7.5 HP 6000 RPM 16.0" x 12.0" x 10.0" 500 lbs
MAZAK V7.5 7.5 HP 5000 RPM 16.0" x 30.0" x 20.0" 1200 lbs
MORI-SEIKI MV-40B 7.5 HP 5000 RPM 31.5" x 16.1" x 20.1" 1540 lbs
HAAS VF-3 20 HP 7000 RPM 40.0" x 25.0" x 20.0" 3500 lbs
HAAS VF-3 20 HP 7000 RPM 40.0" x 25.0" x 20.0" 3500 lbs

Inspection Capabilities

BROWN & SHARPE Validator, Series 8101-3618 Coordinate Measuring System
Resolution: .0004", Accuracy +/-.00015", Repeatability +/-.0005", Work envelope: X=27.0" Y=36.0" Z=18.0"


Horicon Plant

Plant Manager - Craig Muenchow

Lathes

  Model Motor Chuck Spindle Work Envelope
EMCO 240 7.5 HP 6" 4000 RPM 11.8" dia x 11.8" length
OKUMA LB-10 10 HP 6" 6000 RPM 6.0" dia x 12.0" length
DAEWOO Puma 4 10 HP 6" 6000 RPM 12.0" dia x 16.0" length
AMERI-SEIKI TC-2L 25 HP 8" 5000 RPM 10.0" dia x 20.0" length
KITAMURA MyTurn 3B 25 HP 10" 3500 RPM 15.0" dia x 38.0" length
KATAKA Variant Turn 25 HP 10" 3500 RPM 17.0" dia x 38.0" length

Mills

  Model Motor Spindle Work Envelope Max Table Load
COMET MV-6 5.0 HP 5000 RPM 40.0" x 20.0" x 20.0" 1000 lbs
LAGUN 3516 20 HP 5000 RPM 24.0" x 16.0" x 20.0" 2700 lbs
LAGUN 4824 25 HP 5000 RPM 48.0" x 24.0" x 23.0" 4500 lbs

Inspection Capabilities

BROWN & SHARPE Validator, Microval PFx454 Coordinate Measuring System
Resolution: .0004", Accuracy +/-.00015", Repeatability +/-.0005", Work envelope: X=18.0" Y=20.0" Z=16.0"